Csit World Sports Games 2017 Mamanet Championship   



Mamanet Pools Composition
Pool Pool A Pool B Pool C Pool D Pool E Pool F Pool G
1 HAGAR DIVA'S MIX BRAVO BALLERIGA JERUSALEM PREMIUM
2 PIONEER GALILI SUPERMAMS DREAM TEAM FIRST CLASS MAMARIGA SHARONMIX
3 MEUHEDET SMASH AICS FORLI ASKOE1 HOPE TEAM NUMERO UNO SIS HADERA
4 AICS ROME TIDHAR BEN GURION RAMAT GAN CLALIT LTSA MEXICO INDET
5 DISCOUNT LEUMI

Csit World Sports Games 2017

POOL A
MATCH DATE TIME COURT Team 1 Team 2
1 14/6 08:30 3 MEUHEDET PIONEER 0 / 2
2 14/6 09:40 3 AICS ROME HAGAR 0 / 2
3 14/6 16:20 2 MEUHEDET AICS ROME 2 / 0
4 14/6 16:20 1 PIONEER HAGAR 2 / 0
5 15/6 09:40 1 MEUHEDET HAGAR 0 / 2
6 15/6 10:50 1 PIONEER AICS ROME 2 / 0
Score Table
POOL B
MATCH DATE TIME COURT Team 1 Team 2
7 14/6 12:00 3 DIVA'S TIDHAR 0 / 2
8 14/6 14:00 3 SMASH GALILI 2 / 1
9 14/6 18:40 3 DIVA'S SMASH 0 / 2
10 14/6 19:40 3 TIDHAR GALILI 2 / 0
11 15/6 13:00 3 DIVA'S GALILI 1 / 2
12 15/6 10:50 3 TIDHAR SMASH 0 / 2
Score Table
POOL C
MATCH DATE TIME COURT Team 1 Team 2
13 14/6 12:00 1 SUPERMAMS AICS FORLI 2 / 0
14 14/6 12:00 2 BEN GURION MIX 2 / 0
15 14/6 16:20 3 SUPERMAMS BEN GURION 0 / 2
16 14/6 17:30 3 AICS FORLI MIX 1 / 2
17 15/6 12:00 2 SUPERMAMS MIX 2 / 0
18 15/6 10:50 3 AICS FORLI BEN GURION 0 / 2
Score Table
POOL D
MATCH DATE TIME COURT Team 1 Team 2
19 14/6 10:50 1 DREAM TEAM BRAVO 0 / 2
20 14/6 10:50 2 ASKOE1 RAMAT GAN 0 / 2
21 14/6 15:10 1 DREAM TEAM ASKOE1 1 / 2
22 14/6 15:10 2 BRAVO RAMAT GAN 0 / 2
23 15/6 14:00 2 DREAM TEAM RAMAT GAN 0 / 2
24 15/6 09:40 2 BRAVO ASKOE1 1 / 2
Score Table
POOL E
MATCH DATE TIME COURT Team 1 Team 2
25 14/6 10:40 3 BALLERIGA FIRST CLASS 2 / 0
26 14/6 15:10 3 CLALIT HOPE TEAM 2 / 1
27 14/6 19:40 2 BALLERIGA CLALIT 2 / 0
28 14/6 19:40 1 FIRST CLASS HOPE TEAM 2 / 0
29 15/6 13:00 1 BALLERIGA HOPE TEAM 2 / 0
30 15/6 14:00 3 FIRST CLASS CLALIT 2 / 0
Score Table
POOL F
MATCH DATE TIME COURT Team 1 Team 2
31 14/6 08:30 1 NUMERO UNO JERUSALEM 2 / 0
32 14/6 18:40 1 LTSA MAMARIGA 2 / 0
33 14/6 17:30 1 NUMERO UNO DISCOUNT 2 / 0
34 14/6 14:00 1 LTSA JERUSALEM 2 / 0
35 14/6 09:40 1 MAMARIGA DISCOUNT 0 / 2
36 15/6 08:30 1 LTSA NUMERO UNO 2 / 0
37 15/6 12:00 1 DISCOUNT JERUSALEM 2 / 0
38 15/6 14:00 1 MAMARIGA NUMERO UNO 0 / 2
39 15/6 15:00 1 LTSA DISCOUNT 2 / 0
40 15/6 08:30 2 MAMARIGA JERUSALEM 0 / 2
Score Table
POOL G
MATCH DATE TIME COURT Team 1 Team 2
41 14/6 08:30 2 SHARONMIX SIS HADERA 0 / 2
42 14/6 18:40 2 PREMIUM MEXICO INDET 1 / 2
43 14/6 17:30 2 SHARONMIX LEUMI 0 / 2
44 14/6 14:00 2 PREMIUM SIS HADERA 0 / 2
45 14/6 09:40 2 MEXICO INDET LEUMI 0 / 2
56 15/6 12:00 3 PREMIUM SHARONMIX 2 / 0
47 15/6 09:40 3 LEUMI SIS HADERA 2 / 1
48 15/6 08:30 3 MEXICO INDET SHARONMIX 2 / 0
49 15/6 15:00 2 PREMIUM LEUMI 0 / 2
50 15/6 15:00 3 MEXICO INDET SIS HADERA 0 / 2
Score Table
LOSER'S BRACKET
MATCH DATE TIME Team 1 Team 2
51 15/6 18:15 NUMERO UNO BRAVO 2 / 0
52 15/6 17:15 SUPERMAMS DISCOUNT 2 / 0
53 15/6 17:15 TIDHAR ASKOE1 2 / 0
54 15/6 17:15 FIRST CLASS HAGAR 2 / 0
55 15/6 20:00 LTSA FIRST CLASS 2 / 1
56 15/6 20:00 LEUMI TIDHAR 2 / 0
57 15/6 20:00 SMASH SUPERMAMS 2 / 0
58 15/6 21:00 SIS HADERA NUMERO UNO 0 / 2
FINALS
MATCH DATE TIME Team 1 Team 2
59 16/6 09:30 PIONEER NUMERO UNO 2 / 0
60 16/6 08:30 BEN GURION SMASH 0 / 2
61 16/6 08:30 BALLERIGA LEUMI 2 / 1
62 16/6 08:30 RAMAT GAN LTSA 2 / 0
63 16/6 12:30 PIONEER RAMAT GAN 2 / 1
64 16/6 12:30 SMASH BALLERIGA 0 / 2
65 16/6 14:30 RAMAT GAN SMASH 0 / 2
66 16/6 16:00 PIONEER BALLERIGA 2 / 1
67 16/6 14:30 SUPERMAMS SIS HADERA 0 / 2
68 16/6 11:30 FIRST CLASS TIDHAR 2 / 0
69 16/6 13:30 ASKOE1 HAGAR 0 / 2
70 16/6 13:30 BRAVO DISCOUNT 2 / 0
71 16/6 10:30 MEXICO INDET GALILI 2 / 1
72 16/6 11:30 MEUHEDET CLALIT 0 / 2
73 16/6 11:30 MIX PREMIUM 0 / 2
74 16/6 10:30 JERUSALEM DREAM TEAM 0 / 2
75 16/6 10:30 AICS FORLI HOPE TEAM 1 / 2
76 16/6 09:30 DIVA'S MAMARIGA 2 / 0
77 16/6 09:30 SHARONMIX AICS ROME 2 / 0
78 16/6 14:30 LEUMI LTSA 2 / 0
79 16/6 13:30 NUMERO UNO BEN GURION 2 / 1

WSG Riga, 14/6/2017


More Galleries

Media Coverage


Volleyball Coach of the Century Supports Mamanet Movement

19/6/2017

Arie Selinger has won more than 25 national championships in many different countries. Now he supports...     More >


Latvijas Tautas sporta asociācija

18/6/2017

Afternoon of June 16, on an island on the Daugava river Lucavsala #Mamanet history happened. With...     More >


Mamanet sportā mēģina sasniegt Ginesa rekordu

17/6/2017

     More >



CSIT WSG 2017 MAMANET CHAMPIONSHIP

  • Info.mamanet@gmail.com
    ofraab.mamanet@gmail.com
  • Office: +972 3-637-3437